Santa Rosa, Texas 78593
ZIP Code boundaries for 78593 in Santa Rosa, TX
2011 Statistics for 78593
| ZIP: | 78593 |
| Name: | SANTA ROSA |
| County: | CAMERON |
| Area: | 44 mi2 / 114 km2 / 28175 acres / 114020930 m2 |
| Coordinates: | 26.27606, -97.8293 |
| Residential Addresses: | 1571 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 593 |
| Business Addresses: | 30 |
| P.O. Boxes: | 978 |
2000 Census Data for Santa Rosa, Texas 78593
Gender & Ages
Total Population: 4302
| Male |
| Population: | 2065 |
| < year old: | 52 |
| Year old: | 49 |
| Age 2: | 46 |
| Age 3: | 49 |
| Age 4: | 30 |
| Age 5: | 53 |
| Age 6: | 50 |
| Age 7: | 25 |
| Age 8: | 36 |
| Age 9: | 62 |
| Age 10: | 43 |
| Age 11: | 21 |
| Age 12: | 50 |
| Age 13: | 41 |
| Age 14: | 42 |
| Age 15: | 63 |
| Age 16: | 46 |
| Age 17: | 30 |
| Age 18: | 21 |
| Age 19: | 44 |
| Age 20: | 44 |
| Age 21: | 52 |
| 22-24: |
83 |
| 25-29: |
138 |
| 30-34: |
151 |
| 35-39: |
128 |
| 40-44: |
87 |
| 45-49: |
120 |
| 50-54: |
96 |
| 55-59: |
41 |
| 60-61: |
49 |
| 62-64: |
36 |
| 65-66: |
21 |
| 67-69: |
20 |
| 70-74: |
55 |
| 75-79: |
50 |
| 80-84: |
34 |
| 85 & Up: | 7 |
| Female |
| Population: | 2237 |
| < year old: | 39 |
| Year old: | 43 |
| Age 2: | 22 |
| Age 3: | 37 |
| Age 4: | 38 |
| Age 5: | 64 |
| Age 6: | 37 |
| Age 7: | 42 |
| Age 8: | 53 |
| Age 9: | 57 |
| Age 10: | 33 |
| Age 11: | 62 |
| Age 12: | 58 |
| Age 13: | 29 |
| Age 14: | 43 |
| Age 15: | 54 |
| Age 16: | 41 |
| Age 17: | 31 |
| Age 18: | 47 |
| Age 19: | 32 |
| Age 20: | 40 |
| Age 21: | 39 |
| 22-24: |
55 |
| 25-29: |
168 |
| 30-34: |
167 |
| 35-39: |
147 |
| 40-44: |
158 |
| 45-49: |
98 |
| 50-54: |
122 |
| 55-59: |
71 |
| 60-61: |
47 |
| 62-64: |
33 |
| 65-66: |
19 |
| 67-69: |
61 |
| 70-74: |
67 |
| 75-79: |
44 |
| 80-84: |
27 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 2274
| Male: | 1033 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 40 |
| 10th: | 41 |
| 11th: | 39 |
| 12th, No Diploma: | 66 |
| Graduates: | 224 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 81 |
| Associates: | 16 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 1241 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 77 |
| 10th: | 62 |
| 11th: | 44 |
| 12th, No Diploma: | 23 |
| Graduates: | 234 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 90 |
| Associates: | 40 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1277 |
| Ages 18 to 64: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 995 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Total Females: | 1454 |
| Ages 18 to 64: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 1204 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 96 |
| 10 to 14: | 119 |
| 15 to 19: | 166 |
| 20 to 24: | 352 |
| 25 to 29: | 99 |
| 30 to 35: | 282 |
| 36 to 39: | 23 |
| 40 to 44: | 24 |
| 45 to 59: | 53 |
| 60 to 89: | 24 |
| > 89 Minutes: | 33 |
Housing
| Total: | 4302 |
| Own: | 3364 |
| Rent: | 938 |
Economic Statistics of Residents
Total Households: 1171
| Males 16 & Up: |
| Employed Civilian: | 802 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 888 |
| Not In Labor Force: | 465 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1361 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1333 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 370 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 26453 |
| Median Household Income: | 24523 |
| Per Capita Income: | 10205 |
| Females 16 & Up: |
| Employed Civilian: | 603 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 697 |
| Not In Labor Force: | 829 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4302 |
| White: | 2950 |
| Black: | 13 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 114 |
| Other: | 1181 |