San Benito, Texas 78586
ZIP Code boundaries for 78586 in San Benito, TX
2011 Statistics for 78586
| ZIP: | 78586 |
| Name: | SAN BENITO |
| County: | CAMERON |
| Area: | 183 mi2 / 473 km2 / 116876 acres / 472978937 m2 |
| Coordinates: | 26.107141, -97.63794 |
| Residential Addresses: | 15341 |
| Multifamily Addresses: | 668 |
| Single family Addresses: | 13400 |
| Business Addresses: | 806 |
| P.O. Boxes: | 1273 |
2000 Census Data for San Benito, Texas 78586
Gender & Ages
Total Population: 45999
| Male |
| Population: | 22172 |
| < year old: | 571 |
| Year old: | 420 |
| Age 2: | 386 |
| Age 3: | 500 |
| Age 4: | 402 |
| Age 5: | 502 |
| Age 6: | 431 |
| Age 7: | 414 |
| Age 8: | 383 |
| Age 9: | 522 |
| Age 10: | 482 |
| Age 11: | 403 |
| Age 12: | 393 |
| Age 13: | 489 |
| Age 14: | 524 |
| Age 15: | 455 |
| Age 16: | 467 |
| Age 17: | 443 |
| Age 18: | 407 |
| Age 19: | 353 |
| Age 20: | 408 |
| Age 21: | 277 |
| 22-24: |
964 |
| 25-29: |
1577 |
| 30-34: |
1183 |
| 35-39: |
1375 |
| 40-44: |
1439 |
| 45-49: |
1160 |
| 50-54: |
1057 |
| 55-59: |
838 |
| 60-61: |
249 |
| 62-64: |
556 |
| 65-66: |
351 |
| 67-69: |
287 |
| 70-74: |
574 |
| 75-79: |
498 |
| 80-84: |
247 |
| 85 & Up: | 185 |
| Female |
| Population: | 23827 |
| < year old: | 443 |
| Year old: | 496 |
| Age 2: | 423 |
| Age 3: | 374 |
| Age 4: | 454 |
| Age 5: | 494 |
| Age 6: | 440 |
| Age 7: | 523 |
| Age 8: | 488 |
| Age 9: | 456 |
| Age 10: | 427 |
| Age 11: | 422 |
| Age 12: | 470 |
| Age 13: | 391 |
| Age 14: | 362 |
| Age 15: | 454 |
| Age 16: | 405 |
| Age 17: | 451 |
| Age 18: | 387 |
| Age 19: | 397 |
| Age 20: | 331 |
| Age 21: | 289 |
| 22-24: |
1142 |
| 25-29: |
1595 |
| 30-34: |
1770 |
| 35-39: |
1665 |
| 40-44: |
1529 |
| 45-49: |
1221 |
| 50-54: |
1037 |
| 55-59: |
862 |
| 60-61: |
383 |
| 62-64: |
547 |
| 65-66: |
352 |
| 67-69: |
411 |
| 70-74: |
753 |
| 75-79: |
504 |
| 80-84: |
334 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 24884
| Male: | 11576 |
| No School: | 1035 |
| Elemetary: |
| Nursery - 4th: | 827 |
| 5th - 6th: | 1285 |
| Middle/Junior High: |
| 7th - 8th: | 803 |
| High School: |
| 9th: | 775 |
| 10th: | 387 |
| 11th: | 363 |
| 12th, No Diploma: | 460 |
| Graduates: | 2418 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1238 |
| Associates: | 456 |
| Bachelors: | 612 |
| Doctorate: | 32 |
| Masters: | 183 |
| Female: | 13308 |
| No School: | 1311 |
| Elemetary: |
| Nursery - 4th: | 1094 |
| 5th - 6th: | 1598 |
| Middle/Junior High: |
| 7th - 8th: | 1071 |
| High School: |
| 9th: | 715 |
| 10th: | 461 |
| 11th: | 344 |
| 12th, No Diploma: | 423 |
| Graduates: | 2610 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1292 |
| Associates: | 465 |
| Bachelors: | 860 |
| Doctorate: | 10 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 13985 |
| Ages 18 to 64: |
| Total: | 11843 |
| Civilians: | 11814 |
| Non-Veteran Civilians: | 10303 |
| Veteran Civilians: | 1511 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 2142 |
| Civilians: | 2142 |
| Non-Veteran Civilians: | 1008 |
| Veteran Civilians: | 1134 |
| Currently In Military: | |
| Total Females: | 15854 |
| Ages 18 to 64: |
| Total: | 13155 |
| Civilians: | 13155 |
| Non-Veteran Civilians: | 13058 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2699 |
| Civilians: | 2699 |
| Non-Veteran Civilians: | 2649 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1780 |
| 10 to 14: | 2440 |
| 15 to 19: | 3024 |
| 20 to 24: | 2306 |
| 25 to 29: | 825 |
| 30 to 35: | 1957 |
| 36 to 39: | 171 |
| 40 to 44: | 199 |
| 45 to 59: | 533 |
| 60 to 89: | 257 |
| > 89 Minutes: | 365 |
Housing
| Total: | 45836 |
| Own: | 35301 |
| Rent: | 10535 |
Economic Statistics of Residents
Total Households: 12729
| Males 16 & Up: |
| Employed Civilian: | 8101 |
| Unemployed Civilians: | 982 |
| In Labor Force: | 9112 |
| Not In Labor Force: | 5783 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 14600 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 14229 |
| Family Below Poverty Line: | 3261 |
| Household Below Poverty: | 4082 |
| Married Below Poverty Line: | 2198 |
| Median Family Income: | 25793 |
| Median Household Income: | 24014 |
| Per Capita Income: | 9476 |
| Females 16 & Up: |
| Employed Civilian: | 6771 |
| Unemployed Civilians: | 1024 |
| In Labor Force: | 7795 |
| Not In Labor Force: | 8915 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45999 |
| White: | 35766 |
| Black: | 103 |
| Asian: | 66 |
| Pacific Islander: | 2 |
| Native American: | 138 |
| Multiracial: | 822 |
| Other: | 9102 |