La Feria, Texas 78559
ZIP Code boundaries for 78559 in La Feria, TX
2011 Statistics for 78559
| ZIP: | 78559 |
| Name: | LA FERIA |
| County: | CAMERON |
| Area: | 33 mi2 / 86 km2 / 21288 acres / 86148540 m2 |
| Coordinates: | 26.154299, -97.827286 |
| Residential Addresses: | 4735 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3746 |
| Business Addresses: | 347 |
| P.O. Boxes: | 989 |
2000 Census Data for La Feria, Texas 78559
Gender & Ages
Total Population: 9058
| Male |
| Population: | 4314 |
| < year old: | 64 |
| Year old: | 69 |
| Age 2: | 77 |
| Age 3: | 83 |
| Age 4: | 73 |
| Age 5: | 97 |
| Age 6: | 62 |
| Age 7: | 95 |
| Age 8: | 105 |
| Age 9: | 64 |
| Age 10: | 83 |
| Age 11: | 92 |
| Age 12: | 98 |
| Age 13: | 99 |
| Age 14: | 109 |
| Age 15: | 118 |
| Age 16: | 94 |
| Age 17: | 63 |
| Age 18: | 75 |
| Age 19: | 54 |
| Age 20: | 43 |
| Age 21: | 35 |
| 22-24: |
144 |
| 25-29: |
205 |
| 30-34: |
196 |
| 35-39: |
244 |
| 40-44: |
274 |
| 45-49: |
279 |
| 50-54: |
249 |
| 55-59: |
175 |
| 60-61: |
21 |
| 62-64: |
57 |
| 65-66: |
135 |
| 67-69: |
97 |
| 70-74: |
242 |
| 75-79: |
141 |
| 80-84: |
49 |
| 85 & Up: | 54 |
| Female |
| Population: | 4744 |
| < year old: | 36 |
| Year old: | 39 |
| Age 2: | 72 |
| Age 3: | 89 |
| Age 4: | 121 |
| Age 5: | 97 |
| Age 6: | 65 |
| Age 7: | 72 |
| Age 8: | 53 |
| Age 9: | 127 |
| Age 10: | 113 |
| Age 11: | 48 |
| Age 12: | 89 |
| Age 13: | 56 |
| Age 14: | 94 |
| Age 15: | 65 |
| Age 16: | 40 |
| Age 17: | 105 |
| Age 18: | 79 |
| Age 19: | 62 |
| Age 20: | 48 |
| Age 21: | 55 |
| 22-24: |
118 |
| 25-29: |
296 |
| 30-34: |
243 |
| 35-39: |
426 |
| 40-44: |
258 |
| 45-49: |
301 |
| 50-54: |
195 |
| 55-59: |
233 |
| 60-61: |
58 |
| 62-64: |
111 |
| 65-66: |
126 |
| 67-69: |
137 |
| 70-74: |
320 |
| 75-79: |
166 |
| 80-84: |
54 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 5419
| Male: | 2418 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 184 |
| 10th: | 101 |
| 11th: | 78 |
| 12th, No Diploma: | 107 |
| Graduates: | 660 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 291 |
| Associates: | 57 |
| Bachelors: | 132 |
| Doctorate: | 23 |
| Masters: | 55 |
| Female: | 3001 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 207 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 145 |
| 10th: | 128 |
| 11th: | 76 |
| 12th, No Diploma: | 137 |
| Graduates: | 680 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 334 |
| Associates: | 75 |
| Bachelors: | 219 |
| Doctorate: | 7 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 2769 |
| Ages 18 to 64: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 1773 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 718 |
| Civilians: | 718 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 3363 |
| Ages 18 to 64: |
| Total: | 2483 |
| Civilians: | 2483 |
| Non-Veteran Civilians: | 2433 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 880 |
| Civilians: | 880 |
| Non-Veteran Civilians: | 880 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 402 |
| 10 to 14: | 437 |
| 15 to 19: | 503 |
| 20 to 24: | 535 |
| 25 to 29: | 94 |
| 30 to 35: | 451 |
| 36 to 39: | 66 |
| 40 to 44: | 80 |
| 45 to 59: | 86 |
| 60 to 89: | 103 |
| > 89 Minutes: | 28 |
Housing
| Total: | 9058 |
| Own: | 6957 |
| Rent: | 2101 |
Economic Statistics of Residents
Total Households: 2938
| Males 16 & Up: |
| Employed Civilian: | 1564 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 1803 |
| Not In Labor Force: | 1123 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2978 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 2919 |
| Family Below Poverty Line: | 555 |
| Household Below Poverty: | 777 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 29637 |
| Median Household Income: | 25417 |
| Per Capita Income: | 11413 |
| Females 16 & Up: |
| Employed Civilian: | 1519 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 1655 |
| Not In Labor Force: | 1853 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9058 |
| White: | 7048 |
| Black: | |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 272 |
| Other: | 1669 |