Harlingen, Texas 78552
ZIP Code boundaries for 78552 in Harlingen, TX
2011 Statistics for 78552
| ZIP: | 78552 |
| Name: | HARLINGEN |
| County: | CAMERON |
| Area: | 52 mi2 / 136 km2 / 33590 acres / 135933014 m2 |
| Coordinates: | 26.19884, -97.75065 |
| Residential Addresses: | 10947 |
| Multifamily Addresses: | 421 |
| Single family Addresses: | 10526 |
| Business Addresses: | 492 |
| P.O. Boxes: | 0 |
2000 Census Data for Harlingen, Texas 78552
Gender & Ages
Total Population: 29914
| Male |
| Population: | 14298 |
| < year old: | 222 |
| Year old: | 282 |
| Age 2: | 220 |
| Age 3: | 206 |
| Age 4: | 230 |
| Age 5: | 228 |
| Age 6: | 253 |
| Age 7: | 308 |
| Age 8: | 296 |
| Age 9: | 237 |
| Age 10: | 278 |
| Age 11: | 210 |
| Age 12: | 299 |
| Age 13: | 264 |
| Age 14: | 196 |
| Age 15: | 203 |
| Age 16: | 203 |
| Age 17: | 161 |
| Age 18: | 203 |
| Age 19: | 231 |
| Age 20: | 295 |
| Age 21: | 148 |
| 22-24: |
473 |
| 25-29: |
865 |
| 30-34: |
811 |
| 35-39: |
822 |
| 40-44: |
1150 |
| 45-49: |
827 |
| 50-54: |
619 |
| 55-59: |
553 |
| 60-61: |
270 |
| 62-64: |
326 |
| 65-66: |
237 |
| 67-69: |
495 |
| 70-74: |
624 |
| 75-79: |
544 |
| 80-84: |
342 |
| 85 & Up: | 167 |
| Female |
| Population: | 15616 |
| < year old: | 160 |
| Year old: | 291 |
| Age 2: | 286 |
| Age 3: | 139 |
| Age 4: | 252 |
| Age 5: | 333 |
| Age 6: | 187 |
| Age 7: | 219 |
| Age 8: | 305 |
| Age 9: | 313 |
| Age 10: | 325 |
| Age 11: | 248 |
| Age 12: | 229 |
| Age 13: | 314 |
| Age 14: | 212 |
| Age 15: | 226 |
| Age 16: | 275 |
| Age 17: | 348 |
| Age 18: | 232 |
| Age 19: | 175 |
| Age 20: | 233 |
| Age 21: | 158 |
| 22-24: |
495 |
| 25-29: |
881 |
| 30-34: |
976 |
| 35-39: |
1089 |
| 40-44: |
1161 |
| 45-49: |
857 |
| 50-54: |
791 |
| 55-59: |
695 |
| 60-61: |
260 |
| 62-64: |
401 |
| 65-66: |
225 |
| 67-69: |
473 |
| 70-74: |
728 |
| 75-79: |
618 |
| 80-84: |
325 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 18313
| Male: | 8652 |
| No School: | 396 |
| Elemetary: |
| Nursery - 4th: | 427 |
| 5th - 6th: | 501 |
| Middle/Junior High: |
| 7th - 8th: | 430 |
| High School: |
| 9th: | 265 |
| 10th: | 197 |
| 11th: | 287 |
| 12th, No Diploma: | 319 |
| Graduates: | 2221 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1260 |
| Associates: | 400 |
| Bachelors: | 797 |
| Doctorate: | 58 |
| Masters: | 290 |
| Female: | 9661 |
| No School: | 542 |
| Elemetary: |
| Nursery - 4th: | 470 |
| 5th - 6th: | 606 |
| Middle/Junior High: |
| 7th - 8th: | 560 |
| High School: |
| 9th: | 424 |
| 10th: | 259 |
| 11th: | 282 |
| 12th, No Diploma: | 369 |
| Graduates: | 2415 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 893 |
| > 1 Year, No Degree: | 1225 |
| Associates: | 416 |
| Bachelors: | 826 |
| Doctorate: | 3 |
| Masters: | 291 |
Veteran Status of Residents
| Total Males: | 10002 |
| Ages 18 to 64: |
| Total: | 7593 |
| Civilians: | 7581 |
| Non-Veteran Civilians: | 6318 |
| Veteran Civilians: | 1263 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2409 |
| Civilians: | 2409 |
| Non-Veteran Civilians: | 912 |
| Veteran Civilians: | 1497 |
| Currently In Military: | |
| Total Females: | 10954 |
| Ages 18 to 64: |
| Total: | 8404 |
| Civilians: | 8403 |
| Non-Veteran Civilians: | 8307 |
| Veteran Civilians: | 96 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 2550 |
| Civilians: | 2550 |
| Non-Veteran Civilians: | 2496 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1078 |
| 10 to 14: | 2027 |
| 15 to 19: | 2377 |
| 20 to 24: | 1431 |
| 25 to 29: | 377 |
| 30 to 35: | 975 |
| 36 to 39: | 141 |
| 40 to 44: | 296 |
| 45 to 59: | 315 |
| 60 to 89: | 203 |
| > 89 Minutes: | 138 |
Housing
| Total: | 29788 |
| Own: | 24052 |
| Rent: | 5736 |
Economic Statistics of Residents
Total Households: 9604
| Males 16 & Up: |
| Employed Civilian: | 5665 |
| Unemployed Civilians: | 566 |
| In Labor Force: | 6243 |
| Not In Labor Force: | 4123 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 9924 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 9694 |
| Family Below Poverty Line: | 1346 |
| Household Below Poverty: | 1626 |
| Married Below Poverty Line: | 857 |
| Median Family Income: | 35275 |
| Median Household Income: | 32432 |
| Per Capita Income: | 13992 |
| Females 16 & Up: |
| Employed Civilian: | 4463 |
| Unemployed Civilians: | 465 |
| In Labor Force: | 4929 |
| Not In Labor Force: | 6648 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 29914 |
| White: | 24392 |
| Black: | 138 |
| Asian: | 95 |
| Pacific Islander: | 5 |
| Native American: | 176 |
| Multiracial: | 490 |
| Other: | 4618 |