Harlingen, Texas 78550
ZIP Code boundaries for 78550 in Harlingen, TX
2011 Statistics for 78550
| ZIP: | 78550 |
| Name: | HARLINGEN |
| County: | CAMERON |
| Area: | 97 mi2 / 250 km2 / 61876 acres / 250402133 m2 |
| Coordinates: | 26.261818, -97.66399 |
| Residential Addresses: | 19238 |
| Multifamily Addresses: | 3377 |
| Single family Addresses: | 15861 |
| Business Addresses: | 2221 |
| P.O. Boxes: | 0 |
2000 Census Data for Harlingen, Texas 78550
Gender & Ages
Total Population: 51063
| Male |
| Population: | 24160 |
| < year old: | 488 |
| Year old: | 522 |
| Age 2: | 429 |
| Age 3: | 433 |
| Age 4: | 467 |
| Age 5: | 369 |
| Age 6: | 439 |
| Age 7: | 394 |
| Age 8: | 522 |
| Age 9: | 429 |
| Age 10: | 436 |
| Age 11: | 493 |
| Age 12: | 411 |
| Age 13: | 591 |
| Age 14: | 416 |
| Age 15: | 476 |
| Age 16: | 409 |
| Age 17: | 363 |
| Age 18: | 572 |
| Age 19: | 331 |
| Age 20: | 393 |
| Age 21: | 324 |
| 22-24: |
923 |
| 25-29: |
1707 |
| 30-34: |
1627 |
| 35-39: |
1686 |
| 40-44: |
1740 |
| 45-49: |
1302 |
| 50-54: |
1209 |
| 55-59: |
704 |
| 60-61: |
329 |
| 62-64: |
485 |
| 65-66: |
271 |
| 67-69: |
435 |
| 70-74: |
703 |
| 75-79: |
765 |
| 80-84: |
269 |
| 85 & Up: | 298 |
| Female |
| Population: | 26903 |
| < year old: | 474 |
| Year old: | 507 |
| Age 2: | 486 |
| Age 3: | 449 |
| Age 4: | 455 |
| Age 5: | 396 |
| Age 6: | 394 |
| Age 7: | 436 |
| Age 8: | 382 |
| Age 9: | 459 |
| Age 10: | 483 |
| Age 11: | 362 |
| Age 12: | 465 |
| Age 13: | 391 |
| Age 14: | 454 |
| Age 15: | 425 |
| Age 16: | 448 |
| Age 17: | 508 |
| Age 18: | 394 |
| Age 19: | 316 |
| Age 20: | 392 |
| Age 21: | 312 |
| 22-24: |
1194 |
| 25-29: |
1851 |
| 30-34: |
1752 |
| 35-39: |
1763 |
| 40-44: |
1911 |
| 45-49: |
1536 |
| 50-54: |
1441 |
| 55-59: |
1063 |
| 60-61: |
272 |
| 62-64: |
525 |
| 65-66: |
362 |
| 67-69: |
563 |
| 70-74: |
1060 |
| 75-79: |
990 |
| 80-84: |
501 |
| 85 & Up: | 731 |
Education Level of Residents
Total Population: 29851
| Male: | 13530 |
| No School: | 624 |
| Elemetary: |
| Nursery - 4th: | 503 |
| 5th - 6th: | 785 |
| Middle/Junior High: |
| 7th - 8th: | 554 |
| High School: |
| 9th: | 484 |
| 10th: | 343 |
| 11th: | 401 |
| 12th, No Diploma: | 414 |
| Graduates: | 3102 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 972 |
| > 1 Year, No Degree: | 2007 |
| Associates: | 745 |
| Bachelors: | 1645 |
| Doctorate: | 83 |
| Masters: | 511 |
| Female: | 16321 |
| No School: | 1114 |
| Elemetary: |
| Nursery - 4th: | 835 |
| 5th - 6th: | 1397 |
| Middle/Junior High: |
| 7th - 8th: | 641 |
| High School: |
| 9th: | 596 |
| 10th: | 489 |
| 11th: | 491 |
| 12th, No Diploma: | 535 |
| Graduates: | 3910 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 1094 |
| > 1 Year, No Degree: | 1973 |
| Associates: | 797 |
| Bachelors: | 1682 |
| Doctorate: | 41 |
| Masters: | 551 |
Veteran Status of Residents
| Total Males: | 16073 |
| Ages 18 to 64: |
| Total: | 13332 |
| Civilians: | 13305 |
| Non-Veteran Civilians: | 11332 |
| Veteran Civilians: | 1973 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2741 |
| Civilians: | 2741 |
| Non-Veteran Civilians: | 1313 |
| Veteran Civilians: | 1428 |
| Currently In Military: | |
| Total Females: | 18929 |
| Ages 18 to 64: |
| Total: | 14722 |
| Civilians: | 14722 |
| Non-Veteran Civilians: | 14518 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4207 |
| Civilians: | 4207 |
| Non-Veteran Civilians: | 4132 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 672 |
| 5 to 9: | 2998 |
| 10 to 14: | 4868 |
| 15 to 19: | 3278 |
| 20 to 24: | 1461 |
| 25 to 29: | 448 |
| 30 to 35: | 1429 |
| 36 to 39: | 195 |
| 40 to 44: | 296 |
| 45 to 59: | 810 |
| 60 to 89: | 307 |
| > 89 Minutes: | 208 |
Housing
| Total: | 49544 |
| Own: | 30846 |
| Rent: | 18698 |
Economic Statistics of Residents
Total Households: 16568
| Males 16 & Up: |
| Employed Civilian: | 9622 |
| Unemployed Civilians: | 795 |
| In Labor Force: | 10447 |
| Not In Labor Force: | 6398 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 17482 |
| Work At Home: | 512 |
| Doesn't Work At Home: | 16970 |
| Family Below Poverty Line: | 2632 |
| Household Below Poverty: | 3888 |
| Married Below Poverty Line: | 1433 |
| Median Family Income: | 32918 |
| Median Household Income: | 29223 |
| Per Capita Income: | 13582 |
| Females 16 & Up: |
| Employed Civilian: | 8204 |
| Unemployed Civilians: | 906 |
| In Labor Force: | 9110 |
| Not In Labor Force: | 10775 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51063 |
| White: | 39899 |
| Black: | 517 |
| Asian: | 533 |
| Pacific Islander: | |
| Native American: | 328 |
| Multiracial: | 1358 |
| Other: | 8428 |