| Flights departing from: | ![]() | 65° F |
|---|---|---|
| Harlingen, TX | Clear | |
| (HRL-Valley International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Antonio, TX | 104 | 06:13 PM | Arrived | |
| Cincinnati, OH | Airborne Express | 921 | 11:28 PM | Arrived |
| Monterrey | Airborne Express | 922 | 07:30 AM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4185 | 01:59 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4522 | 05:05 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4577 | 05:57 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4139 | 10:30 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4185 | 01:41 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4522 | 05:14 PM | Scheduled |
| Memphis, TN | Federal Express | 1265 | 09:27 PM | Arrived |
| Austin, TX | Southwest | 2361 | 02:37 PM | Arrived |
| Houston, TX | Southwest | 1117 | 03:55 PM | Arrived |
| San Antonio, TX | Southwest | 1866 | 06:17 PM | Arrived |
| Houston, TX | Southwest | 564 | 07:16 PM | Arrived |
| Houston, TX | Southwest | 10 | 07:08 AM | Arrived |
| Houston, TX | Southwest | 3155 | 09:08 AM | Scheduled |
| San Antonio, TX | Southwest | 271 | 10:43 AM | Scheduled |
| Houston, TX | Southwest | 34 | 01:13 PM | Scheduled |
| Austin, TX | Southwest | 2361 | 02:44 PM | Scheduled |
| Houston, TX | Southwest | 1117 | 04:03 PM | Scheduled |
| San Antonio, TX | Southwest | 1866 | 05:55 PM | Scheduled |
| Houston, TX | Southwest | 564 | 07:23 PM | Scheduled |
| Minneapolis, MN | Sun Country | 638 | 12:21 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 73° F |
|---|---|---|
| Harlingen, TX | Cloudy | |
| (HRL-Valley International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Corpus Christi, TX | 103 | 06:02 PM | Arrived | |
| Monterrey | Airborne Express | 921 | 09:24 PM | Landed |
| Cincinnati, OH | Airborne Express | 922 | 06:49 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4522 | 04:25 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 307B | 09:00 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4618 | 10:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4714 | 10:22 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4522 | 04:28 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4307 | 07:24 PM | Scheduled |
| Memphis, TN | Federal Express | 1537 | 06:30 AM | Arrived |
| Houston, TX | Southwest | 27 | 03:21 PM | Arrived |
| San Antonio, TX | Southwest | 204 | 05:50 PM | Arrived |
| Houston, TX | Southwest | 2791 | 05:58 PM | Arrived |
| Houston, TX | Southwest | 3463 | 08:14 PM | Arrived |
| San Antonio, TX | Southwest | 3155 | 08:23 AM | Arrived |
| Houston, TX | Southwest | 271 | 10:01 AM | Scheduled |
| Austin, TX | Southwest | 3987 | 12:41 PM | Scheduled |
| Houston, TX | Southwest | 1520 | 02:05 PM | Scheduled |
| Houston, TX | Southwest | 27 | 03:25 PM | Scheduled |
| San Antonio, TX | Southwest | 204 | 05:20 PM | Scheduled |
| Houston, TX | Southwest | 2791 | 06:06 PM | Scheduled |
| Houston, TX | Southwest | 3463 | 08:27 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual