| Flights departing from: | ![]() | 56° F |
|---|---|---|
| Harlingen, TX | Cloudy | |
| (HRL-Valley International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Corpus Christi, TX | 102 | 11:57 AM | Arrived | |
| San Antonio, TX | 104 | 06:13 PM | Arrived | |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 11:12 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4476 | 01:39 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4479 | 05:02 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4477 | 05:32 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 11:12 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4476 | 01:42 PM | Scheduled |
| Laredo, TX | Capitol Cargo | 147 | 08:04 PM | Landed |
| Memphis, TN | Federal Express | 1265 | 09:24 PM | Arrived |
| Fort Worth, TX | Federal Express | 1108 | 10:04 PM | Arrived |
| San Antonio, TX | Southwest | 1982 | 10:34 AM | Arrived |
| Houston, TX | Southwest | 30 | 12:01 PM | Arrived |
| Houston, TX | Southwest | 128 | 02:16 PM | Arrived |
| Austin, TX | Southwest | 3931 | 03:12 PM | Arrived |
| Houston, TX | Southwest | 2321 | 04:33 PM | Arrived |
| San Antonio, TX | Southwest | 246 | 06:36 PM | Arrived |
| Houston, TX | Southwest | 1786 | 07:11 PM | Arrived |
| Houston, TX | Southwest | 1400 | 09:03 AM | Scheduled |
| San Antonio, TX | Southwest | 1982 | 10:27 AM | Scheduled |
| Houston, TX | Southwest | 30 | 12:02 PM | Scheduled |
| Houston, TX | Southwest | 128 | 02:18 PM | Scheduled |
| Austin, TX | Southwest | 3931 | 03:08 PM | Scheduled |
| Minneapolis, MN | Sun Country | 640 | 07:02 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 57° F |
|---|---|---|
| Harlingen, TX | Cloudy | |
| (HRL-Valley International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Antonio, TX | 101 | 11:37 AM | Landed | |
| Corpus Christi, TX | 103 | 06:02 PM | Arrived | |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 10:34 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4476 | 12:51 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4479 | 04:13 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4482 | 07:50 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4481 | 10:08 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4478 | 10:39 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4476 | 12:40 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4479 | 04:20 PM | Scheduled |
| Laredo, TX | Capitol Cargo | 547 | 08:46 AM | Planned |
| Fort Worth, TX | Federal Express | 1158 | 06:14 AM | Planned |
| Memphis, TN | Federal Express | 1537 | 06:25 AM | Planned |
| San Antonio, TX | Southwest | 2384 | 11:14 AM | Arrived |
| Houston, TX | Southwest | 19 | 01:37 PM | Arrived |
| Austin, TX | Southwest | 2147 | 02:28 PM | Arrived |
| Houston, TX | Southwest | 2143 | 03:51 PM | Arrived |
| San Antonio, TX | Southwest | 2631 | 05:51 PM | Arrived |
| Houston, TX | Southwest | 1697 | 06:22 PM | Arrived |
| Houston, TX | Southwest | 420 | 09:42 PM | Arrived |
| Houston, TX | Southwest | 3 | 09:56 AM | Scheduled |
| San Antonio, TX | Southwest | 2384 | 11:17 AM | Scheduled |
| Houston, TX | Southwest | 19 | 01:34 PM | Scheduled |
| Austin, TX | Southwest | 2147 | 02:36 PM | Scheduled |
| Houston, TX | Southwest | 2143 | 03:52 PM | Scheduled |
| Minneapolis, MN | Sun Country | 639 | 05:49 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual